You can access them at this Download page. As you can see, a number of them were released at the beginning of 2016.
The current status of the classification tables is listed below.
Table | Status and revision information | |
---|---|---|
Co – Complexes | v1.0, Published January 2016 | |
En – Entities | v1.0, Published January 2016 | |
Ac – Activities | v1.0, Published January 2016 | |
SL – Spaces/ locations | v1.0, Published January 2016 | |
EF – Elements/ functions | v1.1, Published January 2016 | |
Ss – Systems | v1.2, Published July 2015 | |
Pr – Products | v1.2, Published July 2015 | |
Zz- CAD | v1.0, Published July 2015 | |
CA – Construction aids | Beta status – consultation ongoing | |
FI – Form of information | Beta status – consultation ongoing | |
PM – Project management | Draft status – initial consultation started |
Leave a Comment
You must be logged in to post a comment.